Rates
Loan Rates
Current as of October 1, 2024
| Loan Description | APR*(As low as) |
|---|---|
| Vehicle Loans | 4.99% |
| Motorcycle Loans | 6.99% |
| Boat Loans | 6.99% |
| RV Loans | 6.99% |
| Unsecured (Signature Loans) | 9.50% |
| Share Secured | 3.00% + Rate |
| Certificate Secured | 3.00% + Rate |
| Home Improvement (fixture filing) | 9.00% |
| Single Payment Loan | 10.00% |
| Overdraft Protection | 17.50% |
| Helping Hand Loan | 18.00% |
| Visa Credit Card | 9.50% |
| Share Secured Credit Card | 5.00% |
| Home Equity Line of Credit | 60 mos. 120 mos. **Call for current rates** |
| Undeveloped Property | **Market** |
| First Mortgage** | **Call for information** |
APR=Annual Percentage Rate. Rates are subject to change.
Loan applications subject to credit approval.
Savings Rates
Current as of October 1, 2024
| Account Description | Range | APR* | APY** |
|---|---|---|---|
| Savings | Minimum of $100 in account to earn interest. | 0.07% | 0.07% |
| Account Description | Minimum | APR* | APY** |
|---|---|---|---|
| Share Draft | $1,000 | 0.01% | 0.01% |
| Account Description | APR* | APY** |
|---|---|---|
| Christmas Club | 0.01% | 0.01% |
| Account Description | APR* | APY** |
|---|---|---|
| Vacation Club | 0.01% | 0.01% |
| Account Description | APR* | APY** |
|---|---|---|
| Rainy Day Club | 0.01% | 0.01% |
| Account Description | Minimum | APR* | APY** |
|---|---|---|---|
| Money Market ($5,000 min.) | $5,000 | 2.05% | 2.069% |
| $10,000 | 2.15% | 2.171% | |
| $25,000 | 2.25% | 2.273% | |
| $50,000 | 2.45% | 2.478% | |
| $75,000 | 2.55% | 2.580% | |
| $100,000 | 2.65% | 2.682% | |
| $200,000 | 2.75% | 2.785% | |
| $300,000 | 3.05% | 3.093% |
CDs & IRAs
Current as of October 1, 2024
| Account Description | Term | APR* | APY** |
|---|---|---|---|
| Share Certificate Deposit
(Interest posted at maturity) $1,000 Minimum |
6 mos. | 3.00% | 3.00% |
| 12 mos. | 3.15% | 3.15% | |
| 24 mos. | 3.25% | 3.25% | |
| 36 mos. | 3.30% | 3.30% | |
| 48 mos. | 3.35% | 3.35% | |
| 60 mos. | 3.40% | 3.40% |
| Account Description | Term | APR* | APY** |
|---|---|---|---|
| Share Certificate Deposit
(Interest posted quarterly) Over $50,000 |
6 mos. | 3.05% | 3.085% |
| 12 mos. | 3.20% | 3.239% | |
| 24 mos. | 3.30% | 3.341% | |
| 36 mos. | 3.35% | 3.392% | |
| 48 mos. | 3.40% | 3.444% | |
| 60 mos. | 3.45% | 3.495% |
| Account Description | Term | APR* | APY** |
|---|---|---|---|
| Share Certificate Deposit/Birthday CD
(Min. Age 55) Account needs to be open during the members' month of birthday. $1,000 Minimum |
12 mos. | Age Plus -- 3.00% | Age Plus -- 3.00% |
| Account Description | APR* | APY** |
|---|---|---|
| IRA Accumulative
Roth IRA Accumulative ESA (Coverdell) Accumulative |
1.50% | 1.50% |
Dividends posted quarterly. Variable rate account. Rate subject to change.
APR=Annual Percentage Rate. APY=Annual Percentage Yield. Rates are subject to change.
*The daily balance method applies a daily periodic rate to the balance in the account each day.
Penalty for early withdrawals which could include loss of principle. Apply to account opened or renewed on/after April 30, 2019. Refer to your disclosure for more detailed information.
