Rates
Loan Rates
Current as of October 1, 2024
| Loan Description | APR*(As low as) |
|---|---|
| Vehicle Loans | 4.99% |
| Motorcycle Loans | 6.99% |
| Boat Loans | 6.99% |
| RV Loans | 6.99% |
| Unsecured (Signature Loans) | 9.50% |
| Share Secured | 3.00% + Rate |
| Certificate Secured | 3.00% + Rate |
| Home Improvement (fixture filing) | 9.00% |
| Single Payment Loan | 10.00% |
| Overdraft Protection | 17.50% |
| Helping Hand Loan | 18.00% |
| Visa Credit Card | 9.50% |
| Share Secured Credit Card | 5.00% |
| Home Equity Line of Credit | 60 mos. 120 mos. **Call for current rates** |
| Undeveloped Property | **Market** |
| First Mortgage** | **Call for information** |
APR=Annual Percentage Rate. Rates are subject to change.
Loan applications subject to credit approval.
